Seluruh negara-negara yang tercatat dalam peringkat bola voli dunia berjumlah 163 negara. Tepat pada saat artikel ini ditulis tengah diselenggarakan World League 2017, tentunya hasil World League 2017 nanti akan mengubah urutan peringkat bola voli ini. Berikut ini adalah urutan peringkat bola voli putra dunia berdasarkan rilis FIVB terakhir pada 22 Agustus 2016:
PERINGKAT | NEGARA | POINT |
---|---|---|
1 | Brasil | 315 |
2 | Amerika Serikat | 270 |
3 | Polandia | 262 |
4 | Italia | 240 |
5 | Rusia | 240 |
6 | Kanada | 171 |
7 | Argentina | 168 |
8 | Iran | 157 |
9 | Perancis | 150 |
10 | Jerman | 90 |
11 | Serbia | 85 |
12 | Jepang | 76 |
13 | Mesir | 70 |
14 | Bulgaria | 68 |
15 | Belgia | 65 |
16 | Kuba | 60 |
17 | Australia | 60 |
18 | Finlandia | 59 |
19 | Meksiko | 56 |
20 | China | 52 |
21 | Korea Selatan | 46 |
22 | Venezuela | 41 |
23 | Slovenia | 40 |
24 | Tunisia | 38 |
25 | Belanda | 36 |
26 | Slovakia | 30 |
27 | Turki | 29 |
28 | Ceko | 29 |
29 | Puerto Riko | 28 |
30 | Portugal | 27 |
31 | Kamerun | 27 |
32 | Estonia | 24 |
33 | Spanyol | 23 |
34 | Ukraina | 18 |
35 | Kazakhstan | 16 |
36 | Qatar | 16 |
37 | China Taipei | 15 |
38 | India | 14 |
39 | Republik Dominica | 14 |
40 | Bahrain | 14 |
41 | Costa Rica | 12 |
42 | Kolombia | 12 |
43 | Algeria | 12 |
44 | Thailand | 12 |
45 | Indonesia | 12 |
46 | Guatemala | 12 |
47 | Chili | 12 |
48 | Yunani | 11 |
49 | Austria | 11 |
50 | Montenegro | 10 |
51 | Pakistan | 10 |
52 | Trinidad & Tobago | 10 |
53 | Kenya | 10 |
54 | Kuwait | 10 |
55 | Belarusia | 10 |
56 | Kroasia | 10 |
57 | Cyprus | 10 |
58 | F.Y.R. Macedonia | 10 |
59 | Saudi Arabia | 10 |
60 | Selandia Baru | 10 |
61 | Kongo | 10 |
62 | Bahamas | 10 |
63 | Saint Lucia | 10 |
64 | Barbados | 10 |
65 | Panama | 10 |
66 | Honduras | 9 |
67 | Rwanda | 9 |
68 | Botswana | 9 |
69 | Seychelles | 9 |
70 | Haiti | 9 |
71 | Suriname | 9 |
72 | Romania | 8 |
73 | Cape Verde | 8 |
74 | Niger | 8 |
75 | Nigeria | 8 |
76 | Paraguay | 8 |
77 | Aruba | 8 |
78 | Sri Lanka | 7 |
79 | Swedia | 7 |
80 | Lebanon | 7 |
81 | Irak | 7 |
82 | Uzbekistan | 7 |
83 | Afghanistan | 7 |
84 | Myanmar | 7 |
85 | Hong Kong | 7 |
86 | Maldives | 7 |
87 | Vietnam | 7 |
88 | Gabon | 7 |
89 | Senegal | 7 |
90 | Zambia | 7 |
91 | Dominica | 7 |
92 | El Salvador | 7 |
93 | Nicaragua | 7 |
94 | Saint Vincent & Gre. | 7 |
95 | Ghana | 6 |
96 | Morocco | 6 |
97 | Mauritius | 6 |
98 | Israel | 6 |
99 | Latvia | 6 |
100 | Luxembourg | 6 |
101 | Azerbaijan | 6 |
102 | Moldova | 6 |
103 | Norwegia | 6 |
104 | Scotlandia | 6 |
105 | Burkina Faso | 6 |
106 | Burundi | 6 |
107 | Chad | 6 |
108 | Lesotho | 6 |
109 | Mozambique | 6 |
110 | Namibia | 6 |
111 | Uganda | 6 |
112 | Zimbabwe | 6 |
113 | Anguilla | 6 |
114 | Antigua & Barbuda | 6 |
115 | British V. Islands | 6 |
116 | Grenada | 6 |
117 | Saint Kitts | 6 |
118 | Denmark | 5 |
119 | Hungaria | 5 |
120 | Bosnia Herzegovina | 5 |
121 | Islandia | 5 |
122 | Irlandia Utara | 5 |
123 | Libya | 5 |
124 | Pantai Gading | 5 |
125 | Malawi | 5 |
126 | Sierra Leone | 5 |
127 | Swaziland | 5 |
128 | Tanzania | 5 |
129 | Togo | 5 |
130 | Albania | 5 |
131 | San Marino | 5 |
132 | Belize | 5 |
133 | Bermuda | 5 |
134 | Cayman Islands | 5 |
135 | Jamaica | 5 |
136 | Montserrat | 5 |
137 | Uruguay | 0 |
138 | Peru | 0 |
139 | Guyana | 0 |
140 | Oman | 0 |
141 | Turkmenistan | 0 |
142 | Andorra | 0 |
143 | Swiss | 0 |
144 | Georgia | 0 |
145 | Faroe Islands | 0 |
146 | Lithuania | 0 |
147 | United Arab Emirates | 0 |
148 | Bangladesh | 0 |
149 | Fiji Islands | 0 |
150 | Jordan | 0 |
151 | Macau | 0 |
152 | Philippina | 0 |
153 | Samoa Islands | 0 |
154 | Tonga | 0 |
155 | Eritrea | 0 |
156 | Republic of the Congo | 0 |
157 | Afrika Selatan | 0 |
158 | Sudan | 0 |
159 | Inggris | 0 |
160 | Bolivia | 0 |
161 | Ekuador | 0 |
162 | Netherlands Antilles | 0 |
163 | French Guyana | 0 |
Itulah urutan-urutan peringkat bola voli terbaru sesuai rilis terakhir FIVB pada 22 Agustus 2016. Semoga artikel ini dapat menambah wawasan kita semua tentang permainan bola voli.
Show Parser Hide Parser